<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenmeme</title>
	<atom:link href="http://greenmeme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmeme.com</link>
	<description>Freya Bardell + Brian Howe and Friends</description>
	<lastBuildDate>Sat, 24 Mar 2012 21:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Blue Tree Project</title>
		<link>http://greenmeme.com/20120324/the-blue-tree-project/</link>
		<comments>http://greenmeme.com/20120324/the-blue-tree-project/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=907</guid>
		<description><![CDATA[The Blue Tree project is a series of experiments and artifacts which engage the removal of a tree from the California State University San Bernardino campus. The loss of this Aleppo pine has been deemed necessary to develop a new station on the line of the more efficient sbX (Bus) Rapid Transit system. Our final [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.5992761470843107">The Blue Tree project is a series of experiments and artifacts which engage the removal of a tree from the California State University San Bernardino campus. The loss of this Aleppo pine has been deemed necessary to develop a new station on the line of the more efficient sbX (Bus) Rapid Transit system.<br />
Our final artwork will integrate images of the tree into glass windshield panels within the new structure. The subject matter for the imagery is based on a series of actions and observations between us, the tree and the students and teachers from The Department of Art.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20120324/the-blue-tree-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundabout</title>
		<link>http://greenmeme.com/20110904/roundabout/</link>
		<comments>http://greenmeme.com/20110904/roundabout/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Council District One]]></category>
		<category><![CDATA[Roundabout]]></category>
		<category><![CDATA[Stormwater art]]></category>
		<category><![CDATA[stormwater bioretention landscape]]></category>
		<category><![CDATA[Stormwater management]]></category>
		<category><![CDATA[Stormwater sculpture]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=890</guid>
		<description><![CDATA[This artwork is part of the Riverside Dr Bridge Improvement program and will be sited in the first roundabout to built in the City of Los Angeles, in Council District 1. Stone sculptures are cut with faces of individuals from the community, randomly chosen over a period of the next 2 years. The sculptures capture [...]]]></description>
			<content:encoded><![CDATA[<p>This artwork is part of the Riverside Dr Bridge Improvement program and will be sited in the first roundabout to built in the City of Los Angeles, in Council District 1. Stone sculptures are cut with faces of individuals from the community, randomly chosen over a period of the next 2 years. The sculptures capture stormwater coming from the bridge and process it through a series of fountains, where it is then filtered, stored and distributed throughout the landscape. Awarded by LADCA and commissioned by The City of Los Angeles, the project is now under construction and is estimated to be open 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20110904/roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion</title>
		<link>http://greenmeme.com/20110830/our-new-installation-at-hyperion-treatment-plant/</link>
		<comments>http://greenmeme.com/20110830/our-new-installation-at-hyperion-treatment-plant/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=721</guid>
		<description><![CDATA[Our recent project,    &#8221;Hyperion-Son of Uranus&#8221;, is an installation for the new Environmental Learning Center for the Hyperion Wastewater Treatment plant. Processing millions of gallons of waste per day, it is the last stop for all of Los Angeles County&#8217;s waste before heading out to the ocean. The infrastructure to process this waste has [...]]]></description>
			<content:encoded><![CDATA[<p>Our recent project,    &#8221;Hyperion-Son of Uranus&#8221;, is an installation for the new Environmental Learning Center for the Hyperion Wastewater Treatment plant. Processing millions of gallons of waste per day, it is the last stop for all of Los Angeles County&#8217;s waste before heading out to the ocean. The infrastructure to process this waste has grown proportionately to development in Los Angeles over the last 100 years and we wanted to create a visual time-stamp of where we were at.</p>
<p>We created a sculpture (named in honor of the greek god which the plant shares his name) that is a visualization of sewer infrastructure in LA county in 2009, the year of our being commissioned. The south facing exterior wall is treated as the entirety of LA County, broken into a grid, proportional to the Thomas Guide grid. Deformation of the surface was determined by pipe dimensions within the wastewater network to determine a new topography for LA, one based on experiencing the invisible infrastructure beneath us which handles our waste.</p>
<p>We proposed reclaimed cal-trans roadsigns as our sculptural medium by which to interpret this grid. Thanks to the generous support of Cal-Trans, District 7, we collected signs from their dumpster for over two years to find the necessary material to laser cut all the parts. Big thanks to the Los Angeles Department of Cultural Affairs for believing in us. This was our first public art commission and we are grateful for their awarding us this opportunity. Also, big thanks to Ed Henry, Josko Kirigin, the Flix FX crew and everyone else who helped make this happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20110830/our-new-installation-at-hyperion-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chantilly Clad</title>
		<link>http://greenmeme.com/20110620/chantilly-clad-5/</link>
		<comments>http://greenmeme.com/20110620/chantilly-clad-5/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chantilly clad]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Lace]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[reclaimed]]></category>
		<category><![CDATA[vacant lots]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=584</guid>
		<description><![CDATA[Chantilly Clad is this summers site for the Long Beach &#8220;A Lot&#8221; symposium and performances.]]></description>
			<content:encoded><![CDATA[<p>Chantilly Clad is this summers site for the Long Beach &#8220;A Lot&#8221; symposium and performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20110620/chantilly-clad-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A much needed update&#8230;</title>
		<link>http://greenmeme.com/20110619/a-much-needed-update/</link>
		<comments>http://greenmeme.com/20110619/a-much-needed-update/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=526</guid>
		<description><![CDATA[Its been a while&#8230; Thanks for your patience, as over the last year, we have been working on a series of public art projects and are only now getting a chance to share it with you. We have been working in Los Angeles, Long Beach and San Jose on a series of works which address [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while&#8230;</p>
<p>Thanks for your patience, as over the last year, we have been working on a series of public art projects and are only now getting a chance to share it with you. We have been working in Los Angeles, Long Beach and San Jose on a series of works which address both cultural and environmental awareness, in collaborative, community driven projects. We hope you enjoy the coming updates.</p>
<p>cheers,</p>
<p>Brian, Freya and the greenmeme team</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20110619/a-much-needed-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Roof Tile</title>
		<link>http://greenmeme.com/20110618/668/</link>
		<comments>http://greenmeme.com/20110618/668/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=668</guid>
		<description><![CDATA[Walter Scott Perry of ecotechesign commissioned Greenmeme to construct a 3&#8242; x 3&#8242; desert roof tile for their Desert Prototype hybrid house, a container residence in the Mojave Desert.]]></description>
			<content:encoded><![CDATA[<p>Walter Scott Perry of <a href="http://ecotechdesign.com/?feut_proj=high-rise-bridge">ecotechesign</a> commissioned Greenmeme to construct a 3&#8242; x 3&#8242; desert roof tile for their Desert Prototype hybrid house, a container residence in the Mojave Desert.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20110618/668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUSD School Garden Competition Winners</title>
		<link>http://greenmeme.com/20100825/lausd-school-garden-competition-winners/</link>
		<comments>http://greenmeme.com/20100825/lausd-school-garden-competition-winners/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=472</guid>
		<description><![CDATA[http://www.good.is/post/project-design-a-school-garden-winners-announced/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/post/project-design-a-school-garden-winners-announced/" target="_blank">http://www.good.is/post/project-design-a-school-garden-winners-announced/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20100825/lausd-school-garden-competition-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Design 2006-2008</title>
		<link>http://greenmeme.com/20100408/living-design-2006-2008/</link>
		<comments>http://greenmeme.com/20100408/living-design-2006-2008/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeme.com/?p=362</guid>
		<description><![CDATA[When we first came together, we produced a series of living walls, modular gardens and room sized terrariums. Now, thanks to the wonders of our new website (thanks Baoqdoan) &#8230;we can share.]]></description>
			<content:encoded><![CDATA[<p><object style="width: 540px; height: 405px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=081211234311-0bc1b1282c974744815c3673cc8a9621&amp;docName=greenmeme_book_2009&amp;username=b2theh&amp;loadingInfoText=Greenmeme%20Living%20Design&amp;et=1270755182783&amp;er=30" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=081211234311-0bc1b1282c974744815c3673cc8a9621&amp;docName=greenmeme_book_2009&amp;username=b2theh&amp;loadingInfoText=Greenmeme%20Living%20Design&amp;et=1270755182783&amp;er=30" /><embed style="width: 540px; height: 405px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=081211234311-0bc1b1282c974744815c3673cc8a9621&amp;docName=greenmeme_book_2009&amp;username=b2theh&amp;loadingInfoText=Greenmeme%20Living%20Design&amp;et=1270755182783&amp;er=30" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=081211234311-0bc1b1282c974744815c3673cc8a9621&amp;docName=greenmeme_book_2009&amp;username=b2theh&amp;loadingInfoText=Greenmeme%20Living%20Design&amp;et=1270755182783&amp;er=30" menu="false" allowfullscreen="true"></embed></object></p>
<p>When we first came together, we produced a series of living walls, modular gardens and room sized terrariums. Now, thanks to the wonders of our new website (thanks <a href="http://foodshelterlove.com">Baoqdoan</a>) &#8230;we can share.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20100408/living-design-2006-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Clock: Wired Wilderness</title>
		<link>http://greenmeme.com/20091204/climate-clock-wired-wilderness/</link>
		<comments>http://greenmeme.com/20091204/climate-clock-wired-wilderness/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Wired Wilderness]]></category>

		<guid isPermaLink="false">http://greenmeme.mantone.com/?p=148</guid>
		<description><![CDATA[Our ongoing research project,  the "Wired Wilderness" has been selected to be one of three artist teams chosen to move forward, with FUSE: collaboration residencies at the Montalvo Center for the Arts in 2009 -2010 to further investigate and develop proposals for the “Climate Clock”...]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Site</strong>: San Jose, California</li>
<li><strong>Commissioning Agent:</strong> City of San Jose, CA, San Jose cultural Affairs,Lead artist: Greenmeme working with  Brent Bucknum</li>
<li><strong>Medium:</strong> TBD</li>
<li><strong>Description:</strong> Concept: Our ongoing research project,  the &#8220;Wired Wilderness&#8221; has been selected to be one of three artist teams chosen to move forward, with FUSE: collaboration residencies at the Montalvo Center for the Arts in 2009 -2010 to further investigate and develop proposals for the “Climate Clock”.</li>
</ul>
<p><a href="http://sj-climateclock.org/">http://sj-climateclock.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeme.com/20091204/climate-clock-wired-wilderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

